Contributor network
Contributor & lab network
Person nodes from arXiv authors and repo contributors — co-authorship and co-commit edges, plus affiliations to labs and companies.
9888People
8425Authorship links
2589Contribution links
99506Collaboration edges
Most connected
| Person | Collaboration edges |
|---|---|
| dependabot[bot] | 360 |
| Mingchao Sun | 200 |
| Ruoyu Sun | 186 |
| Kai Chen | 177 |
| Xin Zhou | 168 |
| Zijian Wu | 163 |
| Ziyi Wang | 155 |
| Dahua Lin | 155 |
| github-actions[bot] | 155 |
| Bo Zhang | 152 |
| Yuyi Wang | 148 |
| Zhihang Zhong | 147 |
| Hongjie Zhang | 145 |
| Ziang Yan | 145 |
| Junjun He | 145 |
| Bowen Zhou | 144 |
| Zhuolin Yang | 141 |
| Wenjun Xue | 139 |
| Zehao Lin | 139 |
| Wenwei Zhang | 139 |
| Yijin Liu | 138 |
| Lei Bai | 138 |
| Xinyue Fan | 137 |
| Shuming Hu | 136 |
| Wenlong Zhang | 136 |
Tracked researchers & builders
Co-authorship from arXiv papers; co-commit edges from shared GitHub/GitLab repos. Lab affiliations link people to company nodes.
